The 37th edition of the National Games, scheduled for 2023, is set to take place in the picturesque state of Goa. After multiple delays and changes in hosting rights, the event is finally slated to run from October 26 to November 9, marking the first time Goa has hosted this prestigious competition. The kerala Contingent is showcasing a great perfomance in the tournament so far .
Sl No. | Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1. | Football | 0 | 0 | 1 | 1 |
2. | Weightlifting | 0 | 1 | 0 | 1 |
3. | Basketball | 1 | 0 | 0 | 1 |
4. | Beach Soccer | 1 | 0 | 0 | 1 |
5. | Sepak Takraw | 0 | 1 | 0 | 1 |
6. | Archery | 0 | 0 | 1 | 1 |
7. | Kho Kho | 0 | 0 | 2 | 2 |
8. | Wushu | 0 | 0 | 2 | 2 |
9. | Netball | 0 | 1 | 1 | 2 |
10. | Pencak Silat | 0 | 1 | 1 | 2 |
11. | Judo | 0 | 2 | 1 | 3 |
12. | Fencing | 0 | 3 | 0 | 3 |
13. | Rowing | 2 | 0 | 1 | 3 |
14. | Gymnastics | 1 | 1 | 1 | 3 |
15. | Taekwondo | 1 | 1 | 3 | 5 |
16. | Canoeing & Kayaking | 2 | 1 | 3 | 6 |
17. | Aquatics | 6 | 4 | 3 | 13 |
18. | Athletics | 3 | 5 | 6 | 14 |
19. | Kalaripayattu | 19 | 2 | 1 | 22 | Grand Total | 36 | 23 | 27 | 86 |
Last Updated on 9/11/2023