1.DS&YA Staff Details
Sl No. | Designation | Number of Posts | Mode of Appointment | Vacant Posts |
---|---|---|---|---|
1. | Director | 1 | IAS | |
2. | Additional Director | 1 | Deputation | |
3. | Administrative officer | 1 | Deputation | |
4. | Administrative Assistant | 1 | Deputation | |
5. | Finance Officer | 1 | Deputation | |
6. | Senior Superintendent | 1 | Promotion | |
7. | Junior Superintendent | 1 | Promotion | |
8. | Senior Clerk | 5 | Promotion | |
9. | Clerk | 5 | PSC | 1 (Reported to PSC) |
10. | LD Typist | 2 | PSC | |
11. | Confidential Assistant Grade II | 2 | PSC | 1 (Reported to PSC) |
12. | Driver Grade II | 2 | PSC | 1 (Reported to PSC) |
13. | Office Attendant | 2 | PSC | 1 (Reported to PSC) |
14. | Stadium Electrician | 1 | Govt. Order | |
15. | Stadium Marker | 2 | Govt. Order | |
16. | Stadium Attender | 2 | Govt. Order | |
17. | Clerk(Super Numerary) | 57 | Govt. Order |
2.RGSMC Staff Details
Sl No. | Designation | Number of Posts | Mode of Appointment | Vacant Posts |
---|---|---|---|---|
1. | Medical Officer | 2 | Deputation | 1 |
2. | Physiotherapist | 2 | PSC / Govt. Order | 1 (Reported to PSC) |
3. | Sports Demonstrator | 1 | Deputation | |
4. | Staff Nurse Grade II | 1 | Deputation | |
5. | Ambulance Assistant | 1 | PSC | 1 (Reported to PSC) |
6. | Part time Sweeper | 2 | Govt. Order |
3.Regional Office Ernakulam Staff Details
Sl No. | Designation | Number of Posts | Mode of Appointment | Vacant Posts |
---|---|---|---|---|
1. | Deputy Director | 1 | Deputation | |
2. | Office Attendant | 1 | PSC | |
3. | Clerk Typist | 1 | PSC | |
4. | Civil Engineer | 1 | Deputation | 1 |
4.Regional Office Kozhikode Staff Details
Sl No. | Designation | Number of Posts | Mode of Appointment | Vacant Posts |
---|---|---|---|---|
1. | Deputy Director | 1 | Deputation | |
2. | Office Attendant | 1 | PSC | |
3. | Clerk Typist | 1 | PSC | 1 (Reported to PSC) |
4. | Civil Engineer | 1 | Deputation | 1 |
SENIORITY LIST OF CLERKS AS ON 01.01.2023
Sl No. | Name | PEN | Date of Birth | Date of Commencement of continuous Service | Remarks |
---|---|---|---|---|---|
1. | Sindu M.S | 395656 | 15-03-1976 | 08-12-2005 | Promoted as Senior Clerk On 04-01-2008 |
2. | Ribi I. R | 629932 | 25.05.1981 | 05-04-2011 | Promoted as Senior Clerk On 22.01.2015 |
3. | Nithin P S | 163110 | 10-10-1992 | 26-09-2012 | Promoted as Senior Clerk on 01.06.2018 |
4. | Sabitha Gopal | 750300 | 21.02.1986 | 18.05.2015 | Promoted as Senior clerk on 14-10-2022 |
5. | Bhagath Nandan | 759415 | 21.02.1986 | 12.11.2015 | Probation Declared on 04.12.2017. |
6. | Sheeja.S | 727101 | 30.05.1980 | 5.08.2017 | Probation declaredon 20.08.2019. |
7. | Rajisha.P | 852953 | 30.05.1993 | 19.01.2019 | Probation declared on 26-07-2022 |
8. | Abhilash A | 886205 | 27-01-1996 | 29.11.2022 | Joined on 29-11-2022 |