1.DS&YA Staff Details
Sl No. | Name | Designation | Mode of Appointment | Remarks |
---|---|---|---|---|
1. | Shri. Vishnuraj P IAS | Director | AIS Officer | |
2. | Dr. Pradeep C. S. | Additional Director | PSC | |
3. | Smt. Deepa B. S. | Finance officer | Deputation | |
4. | Shri. Santhosh N. C. | Administrative Officer | Deputation | |
5. | Shri. Libi S. | Administrative Assistant | Deputation | |
6. | Smt. Seena Ragavan | Senior Superintendent | Sports Quota | |
7. | Smt. Geena C. | Junior Superintendent | PSC | |
8. | Smt. Sindu M. S. | Senior Clerk | PSC | |
9. | Smt. Ribi I. R | Senior Clerk | PSC | |
Shri. Nithin P. S. | Senior Clerk | Dying Harness | LWA Appendix XII A from 04.10.2023 to 03.10.25 | |
10. | Smt. Sabitha Gopal | Senior Clerk | PSC | |
11. | Shri. Bhagath Nandan | Senior Clerk | PSC | |
12. | Shri. Shibu A. M. | Clerk | PH (Supernumerary) | |
13. | Smt. Sheeja S | Clerk | PSC | |
14. | Shri. Ramjith C. S. | Clerk | PSC | |
15. | Shri. Arun M. S. | Clerk | PSC | |
16. | Shri. Jithu Antony | Clerk | PSC | |
17. | Shri. Anjay V | Clerk | PSC | |
18. | Shri. Hajindran Nair B. S. | UD Typist | PSC | |
19. | Smt. Shanti S. | Confidential Assistant Grade II | PSC | |
20. | Shri. Shameer K. V. | Driver Grade II | PSC | |
21. | Shri. Abdul Majeed | Office Attendant | PSC | |
22. | Smt. Indira N. | Part Time Sweeper | Employment Exchange | |
23. | Shri. Ajaya Kumar G. | Stadium Electrician | GO(MS)No.4/2021/SYA dtd 19.02.2021 | |
24. | Shri. Harish Kumar S. | Stadium Marker | GO(MS)No.4/2021/SYA dtd 19.02.2021 | |
25. | Shri. Shibu P.S. | Stadium Marker | GO(MS)No.4/2021/SYA dtd 19.02.2021 | |
26. | Shri. Baiju D.V. | Stadium Attender | GO(MS)No.4/2021/SYA dtd 19.02.2021 | |
27. | Shri. Manoj T. | Stadium Attender | GO(MS)No.4/2021/SYA dtd 19.02.2021 |
2.Rajiv Ghandi Sports Medicine Centre Staff Details
Sl No. | Name | Designation | Mode of Appointment | Remarks |
---|---|---|---|---|
28. | Dr. Sunil Kumar K.G. | Medical Officer | Deputation | |
29. | Shri. Aswani Raj P. R. | Physiotherapist | GO(MS)No.31/2015/SYA dtd 07.09.2015 | |
30. | Smt.Asha K.S. | Staff Nurse Grade II | Deputation | |
31. | Shri. Anzar A. | Driver Grade II | PSC | |
32. | Smt. Sakunthala D. V. | Part Time Sweeper | GO(MS)No.778/15/SYA dtd 10.03.2015 |
3.Regional Office Ernakulam Staff Details
Sl No. | Name | Designation | Mode of Appointment | Remarks |
---|---|---|---|---|
33. | Shri. Remesh C.S. | Deputy Director | Deputation | |
34. | Smt. Anju A. | Clerk Typist (Maternity) | PSC | |
35. | Smt. Sreepriya R. S. | Assistant Engineer | Deputation | |
36. | Shri. Renjith P. | Office Attendant | PSC |
4.Regional Office Kozhikode Staff Details
Sl No. | Name | Designation | Mode of Appointment | Remarks |
---|---|---|---|---|
37. | Shri. Aneesh T. | Deputy Director | Deputation | |
38. | Smt. Rejila K. P. | Office Attendant | PSC |
5. Clerks - DSYA
Sl No. | Name | Designation | Mode of Appointment | Remarks |
---|---|---|---|---|
39. | Smt. Malavika J. K. | Clerk | Sports Quota(Supernumerary) | Posted at DSYA |
40. | Shri. Shibinlal S. S. | Clerk | Sports Quota(Supernumerary) | Posted at DSYA |
41. | Smt. Resmi V. R. | Clerk | Sports Quota(Supernumerary) | Posted at DSYA |
42. | Smt. Neethu S. S. | Clerk | Sports Quota(Supernumerary) | Posted at DSYA |
43. | Shri. Mahesh M. | Clerk | Sports Quota(Supernumerary) | Posted at DSYA |
44. | Shri. Sarath S. S. | Clerk | Sports Quota(Supernumerary) | Posted at DSYA |
45. | Smt. Meera R Nair | Clerk | Sports Quota(Supernumerary) | Posted at DSYA |
46. | Smt. Nivia Goutham A.S. | Clerk | Sports Quota(Supernumerary) | Posted at DSYA |
47. | Smt. Malu B. | Clerk | Sports Quota(Supernumerary) | Posted at DSYA(LWA) |
48. | Shri. Sam Mathew | Clerk | Sports Quota(Supernumerary) | Posted at Regional Office EKM |
49. | Shri. Josemon P.P. | Clerk | Sports Quota(Supernumerary) | Posted at Regional Office EKM |
50. | Shri. Subeesh S. | Clerk | Sports Quota(Supernumerary) | Posted at Regional Office EKM |
51. | Shri. Adrin Mathew Luiz | Clerk | Sports Quota(Supernumerary) | Posted at Regional Office EKM |
52. | Shri. Ajith Babu | Clerk | Sports Quota(Supernumerary) | Posted at Regional Office EKM |
53. | Smt. Sonia S | Clerk | Sports Quota(Supernumerary) | Posted at Regional Centre Kozhikode |
54. | Shri. Hamsa H. | Clerk | Sports Quota(Supernumerary) | Posted at SKF Engineering Wing |
55. | Smt. Vichithra V. S. | Clerk | Sports Quota(Supernumerary) | Posted at SKF Engineering Wing |
56. | Shri. Jobi S. J. | Clerk | Sports Quota(Supernumerary) | Posted at SKF Engineering Wing(LWA) |
57. | Shri. Arun T. S. | Clerk | Sports Quota(Supernumerary) | Posted at SKF Operations Wing |
58. | Smt. Amritha Murali M. P. | Clerk | Sports Quota(Supernumerary) | Posted at SKF Operations Wing |
59. | Smt. Akhila S. | Clerk | Sports Quota(Supernumerary) | Posted at SKF Accounts Wing |
60. | Smt. Remya S. | Clerk | Sports Quota(Supernumerary) | Posted at G V Raja Sports School |
61. | Shri. Sikkandar Kasim N. | Clerk | Sports Quota(Supernumerary) | Posted at G V Raja Sports School |
62. | Shri. Josbin A. J. | Clerk | Sports Quota(Supernumerary) | Posted at Kannur Sports School |
63. | Smt. Vijisha V. | Clerk | Sports Quota(Supernumerary) | Posted at Thrissur Sports Division |
64. | Shri. Rijas T. M. | Clerk | Sports Quota(Supernumerary) | Posted at Thrissur Sports Division |
65. | Shri. Rahul T. V. | Clerk | Sports Quota(Supernumerary) | Posted at Thrissur Sports Division |
66. | Smt. Anjitha S. | Clerk | Sports Quota(Supernumerary) | Posted at KSSC |
67. | Shri. Manu Kuriakose Zachariah | Clerk | Sports Quota(Supernumerary) | Posted at KSSC |
68. | Smt. Sumam S.T. | Clerk | Sports Quota(Supernumerary) | Posted at KSSC |
69. | Shri. Akhilraj T. | Clerk | Sports Quota(Supernumerary) | Posted at DSC,Tvm |
70. | Shri. Mohammed Noufal | Clerk | Sports Quota(Supernumerary) | Posted at DSC,Tvm |
71. | Smt. Sruthyraj | Clerk | Sports Quota(Supernumerary) | Posted at DSC,Kollam |
72. | Shri. Akshay S. | Clerk | Sports Quota(Supernumerary) | Posted at DSC, Pathanamthitta |
73. | Smt. Benly L. S. | Clerk | Sports Quota(Supernumerary) | Posted at DSC, Pathanamthitta |
74. | Smt. Vinitha P. | Clerk | Sports Quota(Supernumerary) | Posted at DSC, Alappuzha |
75. | Smt. Gopika K.S. | Clerk | Sports Quota(Supernumerary) | Posted at DSC, Alappuzha |
76. | Shri. Saju S. | Clerk | Sports Quota(Supernumerary) | Posted at DSC, Kottayam |
77. | Shri. Maryn P Jose | Clerk | Sports Quota(Supernumerary) | Posted at DSC, EKM |
78. | Smt. Rincy Paulson | Clerk | Sports Quota(Supernumerary) | Posted at DSC, EKM |
79. | Smt.Divya A. | Clerk | Sports Quota(Supernumerary) | Posted at DSC, Thrissur |
80. | Smt. Sheeba D | Clerk(Coordinator) | Sports Quota(Supernumerary) | Posted at DSC, PKD |
81. | Smt. Sowmya M. | Clerk | Sports Quota(Supernumerary) | Posted at DSC, PKD |
82. | Smt. Rekha Mol K. | Clerk | Sports Quota(Supernumerary) | Posted at DSC, PKD |
83. | Smt. Varsha S. | Clerk | Sports Quota(Supernumerary) | Posted at DSC, Kozhikode |
84. | Shri. Albert Anto | Clerk | Sports Quota(Supernumerary) | Posted at DSC, Wayanad |
85. | Shri. Manu M. | Clerk | Sports Quota(Supernumerary) | Posted at Nileswaram Stadium Kasargod |
86. | Shri. Mithun S. | Clerk | Sports Quota(Supernumerary) | Posted at V K Krishnan Menon Stadium Kannur |
87. | Shri. Arun K.V. | Clerk | Sports Quota(Supernumerary) | Posted at Abu Chathukutty Stadium |
88. | Shri. Jayababu A. | Clerk | Sports Quota(Supernumerary) | Posted at Vattiyoorkavu Shooting Range |
SENIORITY LIST OF CLERKS AS ON 01.01.2023
Sl No. | Name | PEN | Date of Birth | Date of Commencement of continuous Service | Remarks |
---|---|---|---|---|---|
1. | Sindu M.S | 395656 | 15-03-1976 | 08-12-2005 | Promoted as Senior Clerk On 04-01-2008 |
2. | Ribi I. R | 629932 | 25.05.1981 | 05-04-2011 | Promoted as Senior Clerk On 22.01.2015 |
3. | Nithin P S | 163110 | 10-10-1992 | 26-09-2012 | Promoted as Senior Clerk on 01.06.2018 |
4. | Sabitha Gopal | 750300 | 21.02.1986 | 18.05.2015 | Promoted as Senior clerk on 14-10-2022 |
5. | Bhagath Nandan | 759415 | 21.02.1986 | 12.11.2015 | Probation Declared on 04.12.2017. |
6. | Sheeja.S | 727101 | 30.05.1980 | 5.08.2017 | Probation declaredon 20.08.2019. |
7. | Ramjith C S | 946707 | 07.04.1997 | 23.01.2023 | Joined on 23-01-2023 |
8. | Arun M S | 975951 | 17.09.1998 | Joined on 04.09.2024 | |
9. | Jithu Antony | 964096 | 05.02.1996 | Joined on 28.09.2024 |